Your Local Real Estate Expert
My Buyers and Sellers are On The Move, Call Me, You could be Next! CA DRE License No: 00961654
| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $549,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001685 | Single Family Property | 5 | 3.00 | 3069 | |
| 1 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11018266 | Single Family Property | 4 | 2.00 | 2284 | |
| 0 | $358,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11000049 | Single Family Property | 4 | 3.00 | 1570 | |
| 2 | $298,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12001159 | Single Family Property | 2 | 1.00 | 942 | |
